Nonprofit Partners
United Way of Larimer County is proud to work with Community Impact Partners, formerly known as funded agencies, and Affiliate Agencies in our community. The partnerships and affiliations are one way to create significant community impact right here at home.
2011-2012 Community Impact Partners
| Agency Name | Program | Topic Area | Funded Amount |
| Alternatives to Violence | Victim Services Program | Victim Intervention Services | $23,000.00 |
| American Red Cross, Northern Colorado | Disaster Services | Victim Intervention Services | $18,000.00 |
| B.A.S.E. Camp | Reduced Fees Programs | Childcare | $27,250.00 |
| Boys & Girls Club of Larimer County | The Positve Place for Kids for $5 a Year | Childcare | $18,600.00 |
| Care-A-Van/SAINT, Inc. | SAINT Volunteer Transportation | Transportation | $20,500.00 |
| Catholic Charities Northern | Older Adult Services | Adult Care | $31,442.00 |
| Catholic Charities Northern | The Mission Shelter | Shelter and Housing Assistance | $35,000.00 |
| Catholic Charities Northern | Emergency Transportation Assistance | Transportation | $5,000.00 |
| Catholic Charities Northern | Emergency Utility Assistance | Utility Assistance | $5,500.00 |
| Colorado Legal Services | Safety Net Legal Services | Legal Assistance | $12,300.00 |
| Community Kitchen | The Community Kitchen | Food | $10,000.00 |
| Crossroads Ministry of Estes Park, Inc. | Emergency Medical/Dental/Mental/Prescription | Basic Health Services | $1,500.00 |
| Crossroads Ministry of Estes Park, Inc. | Food | Food | $2,000.00 |
| Crossroads Ministry of Estes Park, Inc. | Shelter & Housing Assistance | Shelter and Housing Assistance | $6,000.00 |
| Crossroads Ministry of Estes Park, Inc. | Transportation | Transportation | $1,500.00 |
| Crossroads Ministry of Estes Park, Inc. | Utility Assistance | Utility Assistance | $6,000.00 |
| Crossroads Safehouse | Crossroads Safehouse Victim’s Services | Victim Intervention Services | $70,000.00 |
| Disabled Resource Services | Case Management | Adult Care | $24,020.00 |
| Disabled Resource Services | Medical Assistance | Basic Health Services | $5,000.00 |
| Disabled Resource Services | Housing Assistance | Shelter and Housing Assistance | $14,241.00 |
| Disabled Resource Services | Transportation Assistance | Transportation | $7,309.00 |
| Disabled Resource Services | Utility Assistance | Utility Assistance | $6,612.00 |
| Education Life Training Center | Circles Program | Bridging the Gap | $40,000.00 |
| Elderhaus Adult Day Programs, Inc. | Beyond Care | Adult Care | $21,930.00 |
| Estes Park Senior Center Inc. | Estes Park Senior Center Meal Program | Food | $9,000.00 |
| Estes Valley Victim Advocates, Inc. | Victim Intervention Services | Victim Intervention Services | $9,000.00 |
| Family Center | Sliding Scale Fee Tuition Assistance Program | Childcare | $34,000.00 |
| Financial Literacy Initiative | Education and Awareness Program | Bridging the Gap | $25,000.00 |
| Food Bank for Larimer County | Hunger Relief in Larimer County | Food | $89,763.00 |
| Hand Up Cooperative | Employment Program | Bridging the Gap | $15,000.00 |
| Homelessness Prevention Initiative | Homelessness Prevention Initiative | Shelter and Housing Assistance | $60,000.00 |
| House of Neighborly Service | Emergency Prescription Program | Basic Health Services | $11,500.00 |
| House of Neighborly Service | Emergency Food Program | Food | $45,000.00 |
| House of Neighborly Service | Emergency Shelter Program | Shelter and Housing Assistance | $1,800.00 |
| House of Neighborly Service | Emergency Utility Program | Utility Assistance | $18,788.00 |
| Interfaith Hospitality Network | Angel House Shelter Program | Shelter and Housing Assistance | $15,000.00 |
| Larimer Center for Mental Health | Family Outpatient Behavioral Healthcare for the Indigent | Basic Health Services | $105,000.00 |
| Matthews House | Self-sufficiency | Bridging the Gap | $35,000.00 |
| Matthews House | The Matthews House Transportation Assistance Program | Transportation | $5,971.00 |
| Meals on Wheels of Fort Collins, CO Inc. | Home-Delivered Meal Program | Food | $18,637.00 |
| Meals on Wheels of Loveland & Berthoud, Inc. | Meals on Wheels of Loveland and Berthoud, Inc. | Food | $2,000.00 |
| Neighbor to Neighbor | Housing Assistance Program | Shelter and Housing Assistance | $85,459.00 |
| Northern Colorado Aids Project | Medical Case Management for People with HIV/AIDS | Basic Health Services | $7,000.00 |
| Project Self-Sufficiency | Self-Sufficiency Program | Bridging the Gap | $50,000.00 |
| Respite Care, Inc. | Short-term care for children with developmental disabilities | Childcare | $50,264.00 |
| Salud Family Health Centers – Estes Park | Primary Health Care Services for Medically Underserved | Basic Health Services | $23,000.00 |
| Salud Family Health Centers – Fort Collins | Primary Health Care Services for Medically Underserved | Basic Health Services | $29,000.00 |
| Sexual Assault Victim Advocate Center | Crisis Intervention Services | Victim Intervention Services | $31,900.00 |
| Special Transit | Paratransit Services for Older Adults/People with Disabilities | Transportation | $4,000.00 |
| Suicide Resource Center of Larimer County | Suicide Prevention and Grief Services | Victim Intervention Services | $8,000.00 |
| Thompson School District | Career Day Program | Bridging the Gap | $2,200.00 |
| Turning Point Center for Youth & Family Development | Community Centered Services | Basic Health Services | $35,000.00 |
| Teaching Tree | Affordable early childcare and education | Childcare | $68,014.00 |
| Volunteers of America, Colorado Branch | Nutrition Services | Food | $27,000.00 |
| Women’s Resource Center | Dental Connections Program | Bridging the Gap | $30,000.00 |
| Women’s Resource Center | Health and Dental Care Assistance Program | Basic Health Services | $29,000.00 |
2011-2012 Affiliate Agencies
United Way’s Affiliate Agencies are previously funded or previous affiliate agencies. These agencies provide critical services in our community and share a strong and mutually beneficial relationship with your local United Way which goes beyond funding.
- CASA, Inc of Larimer County
- Center for Family Outreach
- Children’s Speech & Reading Center
- Foothills Gateway
- Girl Scouts of Colorado
- Hearts and Horses
- Lutheran Family Services of Colorado
- Partners Mentoring Youth of Larimer County
- Pathways Hospice Community Care for Northern Colorado
- Rehabilitation and Visiting Nurse Association
- Thompson Valley Preschool