United Way of Larimer County is excited to share that Community Impact, Early Childhood and Equity & Excellence grants have been awarded. More than $487,158 in total has been awarded to nonprofits that work on kindergarten readiness, third grade reading, high school completion, social-emotional health and mentoring, housing stability and eviction prevention, workforce participation, food stability, and self-sufficiency/money management.
Community Impact. $220,911.00
YMCA of Northern Colorado/After School Program | $10,000.00 |
BGCLC in Estes Park | $25,000.00 |
Boys & Girls Clubs of Larimer County Community Impact Grant | $16,000.00 |
CASA of Larimer County | $2,125.00 |
The Estes Park Learning Place | $7,500.00 |
Children’s Speech and Reading Center | $8,500.00 |
CSU Campus Connections | $2,948.50 |
Larimer County Partners Inc. (dba Partners)/Youth Mentoring | $9,000.00 |
The Matthews House Community Life Center: Education | $11,900.00 |
The Matthews House Youth and Family Center: Housing Stability | $10,000.00 |
Murphy Center/Housing First Initiative | $17,000.00 |
Catholic Charities and Community Services of the Archdiocese of Denver | $20,000.00 |
Neighbor to Neighbor | $15,000.00 |
Family Housing Network Shelter Program | $16,000.00 |
Food Bank for Larimer County/Fresh Food Share | $9,000.00 |
House of Neighborly Service/Food Pantry | $12,500.00 |
North 40 Mountain Alliance Food Pantry | $7,500.00 |
The Genesis Project Fort Collins / Fresh Food Project +Community Garden | $2,000.00 |
Vindeket Foods | $4,000.00 |
VOA Colorado/Home Delivered Meals | $4,250.00 |
Project Self-Sufficiency | $7,500.00 |
GreenPath Financial Wellness/Larimer County Family Financial Health Program | $3,187.50 |
Early Childhood. $213,747.67
The Family Center/La Familia (navigator) | $51,916.12 |
EVICS (navigator) | $28,957.27 |
The Matthews House (navigator) | $77,874.28 |
Thompson Valley Preschool (provider) | $7,000.00 |
Respite Care Inc (provider) | $9,000.00 |
Teaching Tree (provider) | $19,000.00 |
The Family Center/La Familia (Provider) | $12,500.00 |
EVICS (provider) | $7,500.00 |
Equity and Excellence. $52,500
The BIPOC Alliance’s Wealth In Numbers Program | $4,000.00 |
Yarrow Collective: Peers of Larimer | $7,500.00 |
Dance Express | $5,000.00 |
Queens Legacy Foundation | $4,000.00 |
Cultural Enrichment Center | $10,000.00 |
The Latino Dream | $12,500.00 |
Unified Workforce | $9,500.00 |